YA Buddy Readers' Corner ♥ discussion
note: This topic has been closed to new comments.
Team Threads - May+June 2025
>
Team Harry - Reviews


Type of Book: Adult
Description: (170) - Read a book with four words in the title.
Review: /review/show...
Pages: 368 /book/show/2...


Type of Book: Young Adult
Description: (153) - Read a book which has wings on the cover. (Could be a bird, an aeroplane, an angel, a fairy etc.)
Review: /review/show...
Pages: 672 /book/show/3...


Type of Book: Young Adult
Description: (157) - Read a book with a word starting with the letter 'L' (for lump) in the title/series name/author name.
Review: /review/show...
Pages: 344 /book/show/2...


Type of Book: Nonfiction/ Adult
Description: (159) - Read a book that only has 7 letters in the title.
Review: /review/show...
Pages: 352 /book/show/4...


Type of Book:
Description: (141) - Read a book with a main character who has a scar/scars. Or a book which has the word 'scar' in the title/series name/author name (can be part of another word like 'scarf', or 'scared'). in title/ series title/ author
Review: /review/show...
Pages: 416 /book/show/2...


Type of Book: Adult
Description: (139) - Read a book with three or more 'S's' in the title/series name/author name (for Sorcerer'S Stone).
Review: /review/show...
Pages: 544 /book/show/2...


Type of Book: Adult
Description: (132) - Read a book with the letters 'C', 'R', and 'Y' in the title/series name/author name. (Letters can appear in any order, as long as they all appear at least once).
Review: /review/show...
Pages: 416 /book/show/6...


Type of Book: YA
Description: (45) - Read a book which is a standalone. (To qualify the book must not have any other books associated with it, published or unpublished, including novellas.)
Review: /review/show...
Pages: 640/book/show/3...


Type of book: Adult
Description: (120) - Read a book released in the last 6 months (or one not yet released).
Review: /review/show...
Pages: 171 - How to Decipher a Murder: Fans of quirky sleuths, small-town charm, and canine detectives will fall in love with this heartfelt, twisty page turner.
🐉 PrinZessBookDragon 👑🌶️ wrote: "
Book type: Adult
Description: 37) Read a book with the letters 'F' and 'B' (for Flourish and Blotts) anywhere in the title/series name/author's name (letters ..."
Hello PrinZess,
All of the categories you claimed in this post have already been claimed for round 1. Please let us know where you would like to move these books to

Book type: Adult
Description: 37) Read a book with the letters 'F' and 'B' (for Flourish and Blotts) anywhere in the title/series name/author's name (letters ..."
Hello PrinZess,
All of the categories you claimed in this post have already been claimed for round 1. Please let us know where you would like to move these books to
Haley wrote: "
Type of Book: YA
Description: (45) - Read a book which is a standalone. (To qualify the book must not have any other books associated with it, published o..."
Hi Haley,
This category was already claimed in message 144. Please let us know where you would like to move it to.

Type of Book: YA
Description: (45) - Read a book which is a standalone. (To qualify the book must not have any other books associated with it, published o..."
Hi Haley,
This category was already claimed in message 144. Please let us know where you would like to move it to.
Team Harry:
__________|_Books_|_Buddy_|__Page___|_Bonus_|_Hermi_|__Total
__________|_Read__|_Reads_|__Points_|_Points|_Points|
Ashley____|__17___|___0___|___141___|_141___|__24___|___306
Brittany__|___8___|___0___|____49___|__49___|___0___|____98
Chrissick_|___2___|___0___|____24___|__24___|__24___|____72
Gohnar23__|__41___|__23___|___233___|_233___|__56___|___545
Haley_____|__17___|___0___|___143___|_143___|__36___|___322
Leah______|___7___|___0___|____30___|__30___|___0___|____60
PrinZess__|___5___|___0___|____17___|__17___|___0___|____34
Prisha____|__13___|__74___|____86___|__86___|___0___|___246
Sharon____|___7___|___0___|____12___|__12___|___0___|____24
Name______|___0___|___0___|_____0___|___0___|___0___|_____0
Team_Bonus_Points______________________60
Team______|_116___|__97___|___735___|_795___|_140___|__1767
-------------------------------------------------------------
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|___1_|___2_|___3_|___4_|___5_|___6_|___7_|___8_|___9_|__10_|
|__44_|__28_|__23_|__34_|__90_|___6_|__79_|___8_|__49_|__36_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__11_|__12_|__13_|__14_|__15_|__16_|__17_|__18_|__19_|__20_|
|_123_|_142_|__37_|__68_|__29_|__31_|__25_|__32_|__30_|__50_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__21_|__22_|__23_|__24_|__25_|__26_|__27_|__28_|__29_|__30_|
|__38_|__67_|__35_|___0_|_146_|__64_|__66_|__98_|__26_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__31_|__32_|__33_|__34_|__35_|__36_|__37_|__38_|__39_|__40_|
|__56_|_104_|__72_|__33_|__91_|__24_|_114_|_149_|_105_|__27_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__41_|__42_|__43_|__44_|__45_|__46_|__47_|__48_|__49_|__50_|
|___0_|__95_|__87_|_113_|_144_|___0_|__75_|___0_|_110_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__51_|__52_|__53_|__54_|__55_|__56_|__57_|__58_|__59_|__60_|
|__93_|_131_|_130_|_102_|_119_|_138_|__78_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__61_|__62_|__63_|__64_|__65_|__66_|__67_|__68_|__69_|__70_|
|___0_|__70_|___0_|___0_|_108_|__84_|_134_|_135_|___0_|_116_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__71_|__72_|__73_|__74_|__75_|__76_|__77_|__78_|__79_|__80_|
|___0_|_117_|___0_|_139_|___0_|__41_|_137_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__81_|__82_|__83_|__84_|__85_|__86_|__87_|__88_|__89_|__90_|
|__59_|__62_|__39_|__71_|__60_|__63_|_148_|__97_|__61_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__91_|__92_|__93_|__94_|__95_|__96_|__97_|__98_|__99_|_100_|
|___0_|___0_|_145_|_100_|_121_|___0_|___0_|___0_|___0_|_124_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_101_|_102_|_103_|_104_|_105_|_106_|_107_|_108_|_109_|_110_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_111_|_112_|_113_|_114_|_115_|_116_|_117_|_118_|_119_|_120_|
|___0_|__73_|___0_|___0_|___0_|_122_|__42_|___0_|___0_|_160_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_121_|_122_|_123_|_124_|_125_|_126_|_127_|_128_|_129_|_130_|
|___0_|___0_|___0_|___0_|___0_|___0_|__42_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_131_|_132_|_133_|_134_|_135_|_136_|_137_|_138_|_139_|_140_|
|_126_|_158_|___0_|___0_|___0_|__80_|___0_|___0_|_157_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_141_|_142_|_143_|_144_|_145_|_146_|_147_|_148_|_149_|_150_|
|_156_|__81_|___0_|__69_|___0_|___0_|__22_|___0_|__76_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_151_|_152_|_153_|_154_|_155_|_156_|_157_|_158_|_159_|_160_|
|___0_|__34_|_153_|___9_|_125_|___0_|_154_|_129_|_155_|__89_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_161_|_162_|_163_|_164_|_165_|_166_|_167_|_168_|_169_|_170_|
|__13_|___0_|___0_|_150_|___0_|_107_|_151_|_127_|___0_|_152_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_171_|_172_|_173_|_174_|_175_|_176_|_177_|_178_|_179_|_180_|
|___7_|_128_|___5_|__77_|__88_|__17_|__16_|___0_|___4_|__20_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
-------------------------------------------------------------
Section__|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|
Read:____|X|X|0|X|0|0|0|0|0|_0|_0|_0|_0|_0|_0|_0|_0|_0|
* Message 147 - points have been counted for all 5 books but need new descriptions as all have been claimed already
* Message 159 - points counted, need new description
* +20 for completing section 4


adult
description 73. - Read a book with the letters 'F', 'I', 'R', and 'E' in the title/series names/author's name.
review /review/show...
pages 349 /book/show/5...


Type of Book: YA
Description: (45) - Read a book which is a standalone. (To qualify the book must not have any other books associated with i..."
oops sorry!! if possible to have it for
(115) - Read a book that won an award (as listed on 카지노싸이트/Wikipedia) thank you!!


Type of Book: Adult
Description: (80) - Read a book that has at least 150,000 ratings on 카지노싸이트. 168,609 ratings
Review: /review/show...
Pages: 608 /book/show/5...


Type of Book: YA
Description: (90) - Read a book worth 5 points (the number of points H&R&H win for Gryffindor)(250-299 pages YA/Adult, or 375-449 pages children's).
Review: /review/show...
Pages: 256 /book/show/1...


Type of Book: YA
Description: (78) - Read a book with the letters 'N', 'E', 'V', 'E', and 'R' in the title/series name/author name. using this edition: /book/show/4...
Review: /review/show...
Pages: 424 /book/show/1...


Type of Book: YA
Description: (63) - Read a book with the word 'Secret' in the title/series name or blurb, or tagged 'secret' - /shelf/show/...
in blurb: Kill Creatures is a book about secrets...
Review: /review/show...
Pages: 288 /book/show/2...
Team Harry:
__________|_Books_|_Buddy_|__Page___|_Bonus_|_Hermi_|__Total
__________|_Read__|_Reads_|__Points_|_Points|_Points|
Ashley____|__17___|___0___|___141___|_141___|__24___|___306
Brittany__|___9___|___0___|____55___|__55___|___0___|__110
Chrissick_|___2___|___0___|____24___|__24___|__24___|____72
Gohnar23__|__41___|__23___|___233___|_233___|__56___|___545
Haley_____|__21___|___0___|___173___|_173___|__48___|___394
Leah______|___7___|___0___|____30___|__30___|___0___|____60
PrinZess__|___5___|___0___|____17___|__17___|___0___|____34
Prisha____|__13___|__74___|____86___|__86___|___0___|___246
Sharon____|___7___|___0___|____12___|__12___|___0___|____24
Name______|___0___|___0___|_____0___|___0___|___0___|_____0
Team_Bonus_Points______________________80
Team______|_121___|__97___|___771___|_851___|_152___|__1871
-------------------------------------------------------------
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|___1_|___2_|___3_|___4_|___5_|___6_|___7_|___8_|___9_|__10_|
|__44_|__28_|__23_|__34_|__90_|___6_|__79_|___8_|__49_|__36_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__11_|__12_|__13_|__14_|__15_|__16_|__17_|__18_|__19_|__20_|
|_123_|_142_|__37_|__68_|__29_|__31_|__25_|__32_|__30_|__50_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__21_|__22_|__23_|__24_|__25_|__26_|__27_|__28_|__29_|__30_|
|__38_|__67_|__35_|___0_|_146_|__64_|__66_|__98_|__26_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__31_|__32_|__33_|__34_|__35_|__36_|__37_|__38_|__39_|__40_|
|__56_|_104_|__72_|__33_|__91_|__24_|_114_|_149_|_105_|__27_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__41_|__42_|__43_|__44_|__45_|__46_|__47_|__48_|__49_|__50_|
|___0_|__95_|__87_|_113_|_144_|___0_|__75_|___0_|_110_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__51_|__52_|__53_|__54_|__55_|__56_|__57_|__58_|__59_|__60_|
|__93_|_131_|_130_|_102_|_119_|_138_|__78_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__61_|__62_|__63_|__64_|__65_|__66_|__67_|__68_|__69_|__70_|
|___0_|__70_|_169_|___0_|_108_|__84_|_134_|_135_|___0_|_116_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__71_|__72_|__73_|__74_|__75_|__76_|__77_|__78_|__79_|__80_|
|___0_|_117_|_164_|_139_|___0_|__41_|_137_|_168_|___0_|_166_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__81_|__82_|__83_|__84_|__85_|__86_|__87_|__88_|__89_|__90_|
|__59_|__62_|__39_|__71_|__60_|__63_|_148_|__97_|__61_|_167_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__91_|__92_|__93_|__94_|__95_|__96_|__97_|__98_|__99_|_100_|
|___0_|___0_|_145_|_100_|_121_|___0_|___0_|___0_|___0_|_124_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_101_|_102_|_103_|_104_|_105_|_106_|_107_|_108_|_109_|_110_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_111_|_112_|_113_|_114_|_115_|_116_|_117_|_118_|_119_|_120_|
|___0_|__73_|___0_|___0_|_159_|_122_|__42_|___0_|___0_|_160_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_121_|_122_|_123_|_124_|_125_|_126_|_127_|_128_|_129_|_130_|
|___0_|___0_|___0_|___0_|___0_|___0_|__42_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_131_|_132_|_133_|_134_|_135_|_136_|_137_|_138_|_139_|_140_|
|_126_|_158_|___0_|___0_|___0_|__80_|___0_|___0_|_157_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_141_|_142_|_143_|_144_|_145_|_146_|_147_|_148_|_149_|_150_|
|_156_|__81_|___0_|__69_|___0_|___0_|__22_|___0_|__76_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_151_|_152_|_153_|_154_|_155_|_156_|_157_|_158_|_159_|_160_|
|___0_|__34_|_153_|___9_|_125_|___0_|_154_|_129_|_155_|__89_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_161_|_162_|_163_|_164_|_165_|_166_|_167_|_168_|_169_|_170_|
|__13_|___0_|___0_|_150_|___0_|_107_|_151_|_127_|___0_|_152_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_171_|_172_|_173_|_174_|_175_|_176_|_177_|_178_|_179_|_180_|
|___7_|_128_|___5_|__77_|__88_|__17_|__16_|___0_|___4_|__20_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
-------------------------------------------------------------
Section__|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|
Read:____|X|X|0|X|0|0|0|0|X|_0|_0|_0|_0|_0|_0|_0|_0|_0|
* Message 147 - points have been counted for all 5 books but need new descriptions as all have been claimed already
* Message 159: 115 as new description.
* + 20 bonus points for completing line 9.


Type of book: YA
Description: (99)- Read a book with a letter U in the title/series name/author name (for sUre).
Review: /review/show...
Pages: 452 (409 this month) /book/show/3...
Team Harry:
* Message 147 - points have been counted for all 5 books but need new descriptions as all have been claimed already
* Message 171: counted at 452 pages, because it's a 2 month - challenge.
__________|_Books_|_Buddy_|__Page___|_Bonus_|_Hermi_|__Total
__________|_Read__|_Reads_|__Points_|_Points|_Points|
Ashley____|__17___|___0___|___141___|_141___|__24___|___306
Brittany__|___9___|___0___|____55___|__55___|___0___|__110
Chrissick_|___2___|___0___|____24___|__24___|__24___|____72
Gohnar23__|__41___|__23___|___233___|_233___|__56___|___545
Haley_____|__21___|___0___|___173___|_173___|__48___|___394
Leah______|___7___|___0___|____30___|__30___|___0___|____60
PrinZess__|___5___|___0___|____17___|__17___|___0___|____34
Prisha____|__14___|__74___|____95___|__95___|___0___|___264
Sharon____|___7___|___0___|____12___|__12___|___0___|____24
Name______|___0___|___0___|_____0___|___0___|___0___|_____0
Team_Bonus_Points______________________80
Team______|_122___|__97___|___780___|_860___|_152___|__1889
-------------------------------------------------------------
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|___1_|___2_|___3_|___4_|___5_|___6_|___7_|___8_|___9_|__10_|
|__44_|__28_|__23_|__34_|__90_|___6_|__79_|___8_|__49_|__36_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__11_|__12_|__13_|__14_|__15_|__16_|__17_|__18_|__19_|__20_|
|_123_|_142_|__37_|__68_|__29_|__31_|__25_|__32_|__30_|__50_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__21_|__22_|__23_|__24_|__25_|__26_|__27_|__28_|__29_|__30_|
|__38_|__67_|__35_|___0_|_146_|__64_|__66_|__98_|__26_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__31_|__32_|__33_|__34_|__35_|__36_|__37_|__38_|__39_|__40_|
|__56_|_104_|__72_|__33_|__91_|__24_|_114_|_149_|_105_|__27_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__41_|__42_|__43_|__44_|__45_|__46_|__47_|__48_|__49_|__50_|
|___0_|__95_|__87_|_113_|_144_|___0_|__75_|___0_|_110_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__51_|__52_|__53_|__54_|__55_|__56_|__57_|__58_|__59_|__60_|
|__93_|_131_|_130_|_102_|_119_|_138_|__78_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__61_|__62_|__63_|__64_|__65_|__66_|__67_|__68_|__69_|__70_|
|___0_|__70_|_169_|___0_|_108_|__84_|_134_|_135_|___0_|_116_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__71_|__72_|__73_|__74_|__75_|__76_|__77_|__78_|__79_|__80_|
|___0_|_117_|_164_|_139_|___0_|__41_|_137_|_168_|___0_|_166_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__81_|__82_|__83_|__84_|__85_|__86_|__87_|__88_|__89_|__90_|
|__59_|__62_|__39_|__71_|__60_|__63_|_148_|__97_|__61_|_167_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__91_|__92_|__93_|__94_|__95_|__96_|__97_|__98_|__99_|_100_|
|___0_|___0_|_145_|_100_|_121_|___0_|___0_|___0_|_171_|_124_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_101_|_102_|_103_|_104_|_105_|_106_|_107_|_108_|_109_|_110_|
|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_111_|_112_|_113_|_114_|_115_|_116_|_117_|_118_|_119_|_120_|
|___0_|__73_|___0_|___0_|_159_|_122_|__42_|___0_|___0_|_160_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_121_|_122_|_123_|_124_|_125_|_126_|_127_|_128_|_129_|_130_|
|___0_|___0_|___0_|___0_|___0_|___0_|__42_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_131_|_132_|_133_|_134_|_135_|_136_|_137_|_138_|_139_|_140_|
|_126_|_158_|___0_|___0_|___0_|__80_|___0_|___0_|_157_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_141_|_142_|_143_|_144_|_145_|_146_|_147_|_148_|_149_|_150_|
|_156_|__81_|___0_|__69_|___0_|___0_|__22_|___0_|__76_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_151_|_152_|_153_|_154_|_155_|_156_|_157_|_158_|_159_|_160_|
|___0_|__34_|_153_|___9_|_125_|___0_|_154_|_129_|_155_|__89_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_161_|_162_|_163_|_164_|_165_|_166_|_167_|_168_|_169_|_170_|
|__13_|___0_|___0_|_150_|___0_|_107_|_151_|_127_|___0_|_152_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_171_|_172_|_173_|_174_|_175_|_176_|_177_|_178_|_179_|_180_|
|___7_|_128_|___5_|__77_|__88_|__17_|__16_|___0_|___4_|__20_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
-------------------------------------------------------------
Section__|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|
Read:____|X|X|0|X|0|0|0|0|X|_0|_0|_0|_0|_0|_0|_0|_0|_0|
* Message 147 - points have been counted for all 5 books but need new descriptions as all have been claimed already
* Message 171: counted at 452 pages, because it's a 2 month - challenge.


adult
description 105 - Read a book with the letter 'T' in the title/series name/author name (for Time.)
buddy /topic/show/...
review /review/show...
pages 480 /book/show/2...


YA
description 137 - Read a book by an author who has 3 names (initials are fine)
review /review/show...
pages 432 /book/show/2...


adult
description 134 - Read a book with the word 'silver' in the title/series name/blurb (unicorn blood is sliver).
review /review/show...
pages 856 /book/show/2...


adult
description 114 - Read a book which has legs on the cover.
review /review/show...
pages 589 /book/show/2...
Team Harry:
* Message 147 - points have been counted for all 5 books but need new descriptions as all have been claimed already
__________|_Books_|_Buddy_|__Page___|_Bonus_|_Hermi_|__Total
__________|_Read__|_Reads_|__Points_|_Points|_Points|
Ashley____|__17___|___0___|___141___|_141___|__24___|___306
Brittany__|__13___|___9___|____95___|__95___|___0___|__199
Chrissick_|___2___|___0___|____24___|__24___|__24___|____72
Gohnar23__|__41___|__23___|___233___|_233___|__56___|___545
Haley_____|__21___|___0___|___173___|_173___|__48___|___394
Leah______|___7___|___0___|____30___|__30___|___0___|____60
PrinZess__|___5___|___0___|____17___|__17___|___0___|____34
Prisha____|__14___|__74___|____95___|__95___|___0___|___264
Sharon____|___7___|___0___|____12___|__12___|___0___|____24
Name______|___0___|___0___|_____0___|___0___|___0___|_____0
Team_Bonus_Points______________________80
Team______|_126___|_106___|___820___|_900___|_152___|__1978
-------------------------------------------------------------
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|___1_|___2_|___3_|___4_|___5_|___6_|___7_|___8_|___9_|__10_|
|__44_|__28_|__23_|__34_|__90_|___6_|__79_|___8_|__49_|__36_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__11_|__12_|__13_|__14_|__15_|__16_|__17_|__18_|__19_|__20_|
|_123_|_142_|__37_|__68_|__29_|__31_|__25_|__32_|__30_|__50_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__21_|__22_|__23_|__24_|__25_|__26_|__27_|__28_|__29_|__30_|
|__38_|__67_|__35_|___0_|_146_|__64_|__66_|__98_|__26_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__31_|__32_|__33_|__34_|__35_|__36_|__37_|__38_|__39_|__40_|
|__56_|_104_|__72_|__33_|__91_|__24_|_114_|_149_|_105_|__27_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__41_|__42_|__43_|__44_|__45_|__46_|__47_|__48_|__49_|__50_|
|___0_|__95_|__87_|_113_|_144_|___0_|__75_|___0_|_110_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__51_|__52_|__53_|__54_|__55_|__56_|__57_|__58_|__59_|__60_|
|__93_|_131_|_130_|_102_|_119_|_138_|__78_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__61_|__62_|__63_|__64_|__65_|__66_|__67_|__68_|__69_|__70_|
|___0_|__70_|_169_|___0_|_108_|__84_|_134_|_135_|___0_|_116_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__71_|__72_|__73_|__74_|__75_|__76_|__77_|__78_|__79_|__80_|
|___0_|_117_|_164_|_139_|___0_|__41_|_137_|_168_|___0_|_166_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__81_|__82_|__83_|__84_|__85_|__86_|__87_|__88_|__89_|__90_|
|__59_|__62_|__39_|__71_|__60_|__63_|_148_|__97_|__61_|_167_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|__91_|__92_|__93_|__94_|__95_|__96_|__97_|__98_|__99_|_100_|
|___0_|___0_|_145_|_100_|_121_|___0_|___0_|___0_|_171_|_124_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_101_|_102_|_103_|_104_|_105_|_106_|_107_|_108_|_109_|_110_|
|___0_|___0_|___0_|___0_|_173_|___0_|___0_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_111_|_112_|_113_|_114_|_115_|_116_|_117_|_118_|_119_|_120_|
|___0_|__73_|___0_|_176_|_159_|_122_|__42_|___0_|___0_|_160_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_121_|_122_|_123_|_124_|_125_|_126_|_127_|_128_|_129_|_130_|
|___0_|___0_|___0_|___0_|___0_|___0_|__42_|___0_|___0_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_131_|_132_|_133_|_134_|_135_|_136_|_137_|_138_|_139_|_140_|
|_126_|_158_|___0_|_175_|___0_|__80_|_174_|___0_|_157_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_141_|_142_|_143_|_144_|_145_|_146_|_147_|_148_|_149_|_150_|
|_156_|__81_|___0_|__69_|___0_|___0_|__22_|___0_|__76_|___0_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_151_|_152_|_153_|_154_|_155_|_156_|_157_|_158_|_159_|_160_|
|___0_|__34_|_153_|___9_|_125_|___0_|_154_|_129_|_155_|__89_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_161_|_162_|_163_|_164_|_165_|_166_|_167_|_168_|_169_|_170_|
|__13_|___0_|___0_|_150_|___0_|_107_|_151_|_127_|___0_|_152_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|_171_|_172_|_173_|_174_|_175_|_176_|_177_|_178_|_179_|_180_|
|___7_|_128_|___5_|__77_|__88_|__17_|__16_|___0_|___4_|__20_|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
-------------------------------------------------------------
Section__|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|
Read:____|X|X|0|X|0|0|0|0|X|_0|_0|_0|_0|_0|_0|_0|_0|_0|
* Message 147 - points have been counted for all 5 books but need new descriptions as all have been claimed already

Description:
(169) - Read a book tagged love, or with the word 'love' in the title or series name
Review: /review/show...
Buddy: non!
Pages: 85 pgs, /book/show/2...

Description: 110. Read a book with feet, shoes, or socks on the cover
Review: /review/show...
Buddy: non!
Pages: 206 pgs, /book/show/2...

Description:
(113) - Read a book by an author whose name (first or last) starts with a 'H', or 'G' (for Hermione Granger.)
Review: /review/show...
Buddy: non!
Pages: 304 pgs, /book/show/2...

Description: (75) - Read a book with an edition published in the year 2000
Review: /review/show...
Buddy: non!
Pages: 400 pgs, /book/show/4...

Description: 106. Read a book with the letters 'H', 'I', 'D', and 'E' in the title/series name/author name.
Review: /review/show...
Buddy: non!
Pages: 204 pgs, /book/show/1...

Description: (150) - Read a book with a 'Z' in the title/series name/author name (for catching some Zzzs).
Review: /review/show...
Buddy: non!
Pages: 320 pgs, /book/show/6...

Description: (60) - Read a book with a dress on the cover
Review: /review/show...
Buddy: non!
Pages: 318 pgs, /book/show/5...

Description: (58) - Read a book with the word 'ART' in the title/series name/author's name. (Letters must be together and in order, but can be part of other words, - stART, heART, mARTin etc.)
Review: /review/show...
Buddy: non!
Pages: 400 pgs, /book/show/2...

Description: (133) - Read a book that has the name of a place in the title/series name/author name/blurb.
Review: /review/show...
Buddy: non!
Pages: 545 pgs, /book/show/6...

Description: (154) - Read a book that has the number 1 in it's ISBN or ASIN.
Review: /review/show...
Buddy: non!
Pages: 305 pgs, /book/show/2...
Team Harry:
* Message 147 - points have been counted for all 5 books but need new descriptions as all have been claimed already.
* +12 Hermione points for Brittany for message 175.
* Message 181 - points counted, but this book would not count for that description so it will need another. The description is published in 2000 but this wasn't published until 2020.
